Safety Data Sheets (SDS/MSDS) and Product Labels
| Product Name ↕ | Manufacturer ↕ | EPA # ↕ | SDS | Label |
|---|---|---|---|---|
| Advance Dual Choice Stations | Whitmire-Microgen | 499-459 | 📄 SDS | 📄 Label |
| Advance Dual Choice Stations 360A | Whitmire-Microgen | 499-496 | 📄 SDS | 📄 Label |
| Advion Ant Bait Arena | Syngenta | 100-1485 | 📄 SDS | 📄 Label |
| Advion Ant Gel Bait | Syngenta | 100-1498 | 📄 SDS | 📄 Label |
| Advion Ant Gel Bait (DuPont) | DuPont (Replaced by Syngenta) | 352-746 | 📄 SDS | 📄 Label |
| Advion Cockroach Gel Bait | DuPont | 352-652 | 📄 SDS | 📄 Label |
| Advion Evolution Cockroach Gel Bait | Syngenta | 100-1484 | 📄 SDS | 📄 Label |
| Advion WDG Insecticide | Syngenta | 100-1501 | 📄 SDS | 📄 Label |
| Bac-A-Zap Odor Encapsulation Technology | Nisus Corporation | N/A (TSCA) | 📄 SDS | 📄 Label |
| Bedlam Aerosol | MGK | 1021-1767 | 📄 SDS | 📄 Label |
| Bedlam Plus Aerosol | MGK | 1021-2569 | 📄 SDS | 📄 Label |
| Catchmaster Glue Boards | Catchmaster | N/A | 📄 SDS | — |
| CB-80 Extra Insecticide | Waterbury | 9444-175 | 📄 SDS | 📄 Label |
| CB-80 Insecticide | FMC | 279-3393 | 📄 SDS | 📄 Label |
| Contrac All Weather Blox | Bell Laboratories | 12455-79 | 📄 SDS | 📄 Label |
| Cy-Kick | Whitmire-Microgen | 499-470 | 📄 SDS | 📄 Label |
| Demand CS | Syngenta | 100-1066 | 📄 SDS | 📄 Label |
| Dr. T's Snake-A-Way Snake Repellent Granular | Woodstream Corp | 58630-1 | 📄 SDS | 📄 Label |
| EndZone Insecticide Sticker | FMC | 8033-114-279 | 📄 SDS | 📄 Label |
| Essentria IC-3 Insecticide | Envincio | N/A | 📄 SDS | 📄 Label |
| EverGreen Pyrethrum Concentrate | MGK | 1021-2560 | 📄 SDS | — |
| FC Professional Insect Control Ant Killer Bait Gel | Maxforce | 64248-21 | 📄 SDS | 📄 Label |
| FirstStrike Soft Bait Rodenticide | Liphatech | 7173-258 | 📄 SDS | 📄 Label |
| Gentrol Aerosol | Wellmark | 2724-484 | 📄 SDS | 📄 Label |
| Gentrol Complete Aerosol | Central Garden & Pet Company | 89459-84 | 📄 SDS | 📄 Label |
| Gentrol IGR Point Source | Wellmark International | 2724-469 | 📄 SDS | 📄 Label |
| Giant Destroyer Smoke Bomb/Gasser | Atlas Chemical Corporation | 10551-1 | 📄 SDS | 📄 Label |
| Harmonix Insect Spray | Bayer Environmental Science | 432-1526 | 📄 SDS | 📄 Label |
| Hercules Putty HP-1-15 | AP&G Co., Inc. | N/A | 📄 SDS | — |
| InVade Hot Spot | Rockwell Labs Ltd | N/A | 📄 SDS | 📄 Label |
| Maxforce Ant Granular Bait | Maxforce Insect Control Systems | 64248-6 | 📄 SDS | 📄 Label |
| Maxforce FC Ant Bait Stations | Bayer Environmental Science | 432-1256 | 📄 SDS | 📄 Label |
| Maxforce FC Magnum Roach Killer Bait Gel | Bayer Environmental Science | 432-1460 | 📄 SDS | 📄 Label |
| Maxforce FC Professional Ant Bait Stations | Maxforce | 64248-10 | 📄 SDS | 📄 Label |
| Maxforce FC Professional Roach Killer Bait Gel | Maxforce | 64248-14 | 📄 SDS | 📄 Label |
| Maxforce FC Roach Bait Stations | Maxforce Insect Control Systems | 64248-11 | 📄 SDS | 📄 Label |
| Maxforce FC Roach Bait Stations (Envu) | Envu (formerly Bayer) | 432-1257 | 📄 SDS | 📄 Label |
| Maxforce FC Roach Killer Bait Gel | Bayer Environmental Science | 432-1259 | 📄 SDS | 📄 Label |
| Maxforce Impact Roach Bait Gel | Bayer Environmental Science | 432-1531 | 📄 SDS | 📄 Label |
| Mosquito Dunks Briquettes | Summit Chemical Company | 6218-47 | 📄 SDS | 📄 Label |
| Nature-Cide Pest Management X2 | Pacific Shore Holdings, Inc. | N/A | 📄 SDS | 📄 Label |
| NyGuard IGR Concentrate | McLaughlin Gormley King Company | 1021-1603 | 📄 SDS | 📄 Label |
| Phantom Pressurized Insecticide | BASF | 7969-285 | 📄 SDS | 📄 Label |
| Precor 2000 Plus Premise Spray | Wellmark International | 2724-490 | 📄 SDS | 📄 Label |
| Precor 2625 Premise Spray | Zoecon | 89459-12 | 📄 SDS | 📄 Label |
| PT 565 Plus XLO Formula 1 Insecticide | Whitmire Micro-gen | 499-310 | 📄 SDS | 📄 Label |
| PT 565 Plus XLO Formula 2 Insecticide | BASF | 499-290 | 📄 SDS | 📄 Label |
| PT Alpine Flea & Bed Bug Pressurized Insecticide | BASF | 499-540 | 📄 SDS | 📄 Label |
| PT Alpine Pressurized Fly Bait | BASF | 499-568 | 📄 SDS | 📄 Label |
| PT Tri-Die Pressurized Silica + Pyrethrin Dust Formula 1 | Whitmire-Microgen | 499-385 | 📄 SDS | 📄 Label |
| Steri-Fab | Noble Pine Products, Inc. | 397-13 | 📄 SDS | 📄 Label |
| Suspend PolyZone Insecticide | Bayer Environmental Science | 432-1514 | 📄 SDS | 📄 Label |
| Suspend SC Insecticide | Bayer Environmental Science | 432-763 | 📄 SDS | 📄 Label |
| Talpirid Mole Bait | Bell Laboratories | 12455-101 | 📄 SDS | 📄 Label |
| Talstar P Professional Insecticide | FMC | 279-3206 | 📄 SDS | 📄 Label |
| Talstar PL Granular Insecticide | FMC | 279-3168 | 📄 SDS | 📄 Label |
| Tempo 1% Insecticide Dust | Bayer Environmental Science | 432-1373 | 📄 SDS | 📄 Label |
| Tempo Ultra WP | Bayer Environmental Science | 432-1304 | 📄 SDS | 📄 Label |
| Temprid SC Insecticide | Bayer Environmental Science | 432-1483 | 📄 SDS | 📄 Label |
| Termidor SC | BASF | 7969-210 | 📄 SDS | 📄 Label |
No products found matching your search.